Documents
RSRP - September 2019 Secondary Allocations
September 2019 Secondary Allocations - PDF
Judicial Review – Overview of Process, Outcome and Key Documents
Overview of Process, Outcome and Key Documents - PDF
Overview of Process, Outcome and Key Documents - DOC
RSRP Planning Representations
Representation Guide
Representation 1 - 16/11/17
Representation 2 - 08/12/17
Representation 3 - 09/01/18
Representation 4 - 09/01/17
Representation 5 - 24/01/17
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
131121 RSRP Factsheet 1 | 625.8 KiB | 355 |
Core Strategy Consultation Response 2011 | 2.9 MiB | 252 |
HCC Assets St Albans District Oct 2013 | 2.0 MiB | 527 |
HCC PRT Cabinet Panel 20130913 Item 5 | 1.5 MiB | 293 |
HTC Presentation 25 Nov 13 | 980.7 KiB | 272 |
Impact Of Granular Demand Planning For Harpenden Secondary Schools Area | 817.3 KiB | 268 |
Jan 2013 Pupil Census For Secondary School | 1.7 MiB | 255 |
Map of Secondary School Study Sites | 2.7 MiB | 834 |
Map Of Site F | 371.0 KiB | 762 |
Questions For Exhibition | 17.4 KiB | 272 |
Site F Issue Analysis And HCC Response | 129.8 KiB | 264 |
Stomor Secondary School Traffic HAA-1102 | 5.8 MiB | 228 |
STRATEGIC LOCAL PLAN WP MINUTES 11 SEPTEMBER 2013-1 | 37.0 KiB | 319 |
Strategic Local Plan WP Agenda 14 October 2013 | 35.5 KiB | 205 |
V& G Site appraisal January 2011 | 588.0 KiB | 264 |
Why Not Site F | 221.8 KiB | 239 |
WPC Report 16 October 13 | 2.0 MiB | 280 |
Resources
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
A4 Poster | 142.1 KiB | 240 |
A4 Poster No development on Batford Farm Fields | 1.2 MiB | 244 |
A5 Poster Colour | 213.4 KiB | 217 |
Issues Raised From DW/HCC Report | 12.6 KiB | 240 |
Secondary School Site F Letter | 13.7 KiB | 249 |
Press Releases and Reports